Idyllwild, CA 92549 Current Weather Conditions
[Select Refresh to Update]
| Conditions
at 5:35pm on 7/30/10 Temperature |
77.1°F |
![]() |
| Dew Point | -1.9°F | |
| Humidity | 4% | |
| Barometer | 30.11in Rate -0.011in/hr |
|
| Wind Direction | WNW | |
| Heat Index | 75.0°F | |
| Rainfall for Today | 0.00in | |
| Total Rainfall | 10.62in | |
| Today's Extremes | ||
| High Temperature | 83.1°F at 2:35pm | |
| Low Temperature | 59.4°F at 5:18am | |
| High Heat Index | 80.5°F at 2:35pm | |
| Peak Wind Gust | 15mph at 3:01pm | |
| Astronomical Data | ||
| Sunrise | 5:58am | |
| Sunset | 7:49pm | |
| Moonrise | 10:01pm | |
| Moonset | 10:08am | |
Never base important decisions on this or any weather information obtained from the Internet